
CUDY M11000-(1Pack)-BE11000 2.5G Tri-Band Mesh Wi-Fi 7 System wifi router

CUDY M11000-(1Pack)-BE11000 2.5G Tri-Band Mesh Wi-Fi 7 System wifi router
Out of Stock
Brand
Refund & Return Policy
Description
BE11000 Tri-Band 2.5Gbps Port Whole Home Mesh Wi-Fi7 wifi router.
CUDY M11000-(1Pack)-BE11000 2.5G Tri-Band Mesh Wi-Fi 7 System is designed for homes and business premises needing fast, reliable, and low-latency internet for gaming, 4K streaming, and scale-to-mass device connections. Powered by a Qualcomm 1.5 GHz quad-core processor and 6-stream tri-band Wi-Fi 7, it delivers up to 5.7 Gbps on a single 5 GHz band, 4.3 Gbps on the second 5 GHz band, and 688 Mbps on the 2.4 GHz band, with internet connectivity support up to 2.5 Gbps. Multi-Link Operation (MLO) is utilized by the system to increase Wi-Fi speed, reduce latency, and provide higher reliability for several connected devices.
This mesh router can connect a maximum of 200 devices, which makes it ideal for offices, families, or smart home settings. Four 2.5G Ethernet ports ensure wired, secure connections for gaming stations, computers, and high-traffic devices. Cudy Mesh technology ensures seamless coverage in large spaces, zero dead spots, and keeps connections fluid during streaming, gaming, and video calls.
Security features encompass VPN server and client functionality with support for common secure home or remote access protocols. Guest networks are segregated from primary networks to protect personal devices and information. The Cudy App and cloud management enable simple setup and management, allowing you to see connected devices, monitor online time, and adjust network settings remotely. With tri-band Wi-Fi 7, Gigabit wired ports, and support for hundreds of devices, the CUDY M11000 BE11000 Mesh System Router provides quick and reliable connectivity for high-usage and latency-critical environments. It provides straightforward management, wide coverage, and good performance in a slim, contemporary design.
Speacifactions:
| CPU | CPU Details: 1.5 GHz Quad-Core CPU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory/Storage | Flash/ROM: 128 MB (1 Gbit) NAND DDR/RAM: 512 MB (4 Gbit) DDR4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless | 6 GHz Wi-Fi Speed: 5765 Mbps | 5 GHz Wi-Fi Speed: | 4324 Mbps (240 MHz) | 2882 Mbps (160 MHz) | 2.4 GHz Wi-Fi Speed: 688 Mbps | 6 GHz Wi-Fi Streams: 2T2R (2×2 MIMO) | 5 GHz Wi-Fi Streams: 2T2R (2×2 MIMO) | 2.4 GHz Wi-Fi Streams 2T2R (2×2 MIMO) | Wi-Fi Antennas: 6× Fixed | FEM or PA/LNA: | - 6 GHz: 2× High-Power | - 5 GHz: 2× High-Power | - 2.4 GHz: 2× Standard | Beamforming: True | Range Performance: | Max: 260 m (853 ft) | Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. | Refer to the Wall Performance specifications for placement suggestions. | Wall Performance: | Two wooden walls with thickness < 10 cm (4'') | One concrete wall with thickness < 20 cm (7'') or two concrete walls with thickness < 10 cm (4'') | ||||||||||||||||||||||||||||||||||||
| Interfaces | 2.5G RJ45 Ports: 4 | Ethernet Notes: 1× WAN port, the rest are LAN ports | LED: | - System | - LAN | - Wi-Fi - Mesh | Physical Buttons: | - WPS Button | - Reset Button | Power Input: DC Jack | |||||||||||||||||||||||||||||||||||||||||||||||
| Power | Power Methods: DC | DC Input: 12V 2A | Power Adapter: | - Input: 100 ~ 240 V, 50/60 Hz AC | - Output: 12V 2A DC | Max Power Consumption (W): 22W | Idle Power Consumption (W): 12W | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Reliability | Environment: | Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) | Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) | Humidity: 10% ~ 90% non-condensing | Storage Humidity: 5% ~ 95% non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical | Installation: Desktop | Dimension: | Φ116×202 mm | Φ4.57×7.95 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless | Wi-Fi Standards: Wi-Fi 7 | Max Wi-Fi Modulation: 4K-QAM | Wi-Fi Efficiency: | - MLO | - MRU | - Puncturing | - OFDMA | - MU-MIMO | - BSS Color | Max Capacity: 384 | Recommended Client Upper Limit: 200 | Max Wi-Fi Channel Width: 320 MHz | Wi-Fi Security: WPA/WPA2/WPA3 | Guest Network: 2.4 GHz, 5 GHz, 6 GHz | WPS: True | ||||||||||||||||||||||||||||||||||||||||||
| General | Operation Modes: | - Wi-Fi Router | - Access Point | - Range Extender | - WISP | - Client | Mesh: Cudy Mesh | Mesh Backhaul: | - Wireless Backhaul | - Wired Backhaul | Multi-Band Backhaul: True | WAN Mode: | - DHCP | - Static IP | - PPPOE | - PPTP | - L2TP | ||||||||||||||||||||||||||||||||||||||||
| Network | QoS: Per-User Rate Limiting | DHCP: | - Address Reservation | - DHCP Client List | - Server | IP Versions: IPv4/IPv6 | IPv6 Protocols: | - Relay | - Dynamic (SLAAC/DHCPv6) | - Static (Fixed IP) | - Passthrough | - 464XLAT | - MAP-E | - DS-Lite | IPTV/VLAN: | - Bridge | - Tag VLAN | - VoIP VLAN | - IPTV VLAN | TTL Customization: | - Extend | - Spoof | - Custom | IGMP: | - IGMP Proxy | - IGMP Snooping | Forwarding: | - Port Forwarding | - Port Triggering | - UPnP | - DMZ | Firewall: | - SPI Firewall | - DoS Protection | - Block PING | Application Layer Gateway: | - IPSec Passthrough | - L2TP Passthrough | - PPTP Passthrough | - FTP Passthrough | - TFTP Passthrough | - H323 Passthrough | - SIP Passthrough | - RTSP Passthrough | |||||||||||||
| Utilities | VPN Server: | - WireGuard | - OpenVPN | - IPsec | - Zerotier | - PPTP | - L2TP | VPN Client: | - WireGuard | - OpenVPN | - IPsec | - Zerotier | - PPTP | - L2TP | DNS Options: | - DNS over TLS | - Manual DNS | - Rebind Protection | - Override Clients' DNS | DNS over TLS Providers: | - Cloudflare | - Quad9 | - Custom | Wake on LAN: True | Online Detection: True | ||||||||||||||||||||||||||||||||
| Management | Parental Controls: | - Profiles Settings | - Offline Time | - Online Time | - Pause the Internet | - Web Filter | All Devices Management: | - Wi-Fi Time Schedule | - MAC Filter | - IP/MAC Binding | Per-Devices Management: | - Internet On/Off | - VPN On/Off | - Online Time Schedule | - Device Rename | Content Management: | - Domain Filter | - IP Filter | |||||||||||||||||||||||||||||||||||||||
| System | LED Control: True | Local Control Method: | - Config Web Page | - App Control | Remote Control Method: | - Config Page via HTTPS | - App Control | - TR069/TR098/TR111/TR143/TR181 | Firmware Upgrade: | - Local Update | - App (Over the Air) | - Online Update | Reliability: | - Timed Reboot | - Backup and Restore | Diagnostic Tools: | - Diagnosis | - Ping | - Traceroute | - NSLookup | - System Log | Languages: | - English | - Bengali | - Catalan | - Czech | - German | - Greek | - Spanish | - French | - Hebrew | - Croatian | - Hungarian | - Italian | - Japanese | - Khmer | - Korean | - Dutch | - Norwegian | - Polish | - Portuguese | - Romanian | - Russian | - Slovak | - Swedish | - Thai | - Turkish | - Ukrainian | - Vietnamese | - Simplified Chinese | - Traditional Chinese | ||||||
| Dashboard | Panel: | - Internet Status | - Mesh Status | - Devices Management | - WAN Status | - LAN Status | - WISP Status | - Wi-Fi Status | - VPN Status | - DHCP Server Status | - System Version | Charts: | - Mesh Topology | - Internet Speed | - WISP Speed | - Wi-Fi Speed | |||||||||||||||||||||||||||||||||||||||||
| Dimensions | Retail Package Dimension: | - 1-Pack: | 313×152×132 mm | 12.32×5.98×5.2 inches | - 2-Pack: | 366×251×132 mm | 14.41×9.88×5.2 inches | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Included in the Box | M11000 | Power Adapter | Ethernet Cable | Installation Guide | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | FCC, CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Details | 01-Year Brand Warranty |
Key Features:
| Qualcomm 1.5 GHz Quad-Core CPU |
| 5.7 Gbps + 4.3 Gbps + 688 Mbps |
| 200 Connected Devices |
| 4× 2.5G Ethernet Ports |
| 6-Stream Tri-Band Wi-Fi 7 |
CUDY M11000- 1Pack Mesh wifi router Price in Bangladesh (BD)
The latest price of CUDY M11000- 1Pack Mesh wifi router in Bangladesh (BD) is ৳18,500. We offer CUDY M11000- 1Pack Mesh wifi router at one of the best prices in Bangladesh (BD) with genuine products and reliable after-sales support. You can buy CUDY M11000- 1Pack Mesh wifi router online from our website or visit any of our showrooms across Bangladesh.