| General: | |
| Brand / Product Name | QCY |
| Model | QCY Watch GT2 |
| Watch Size | 46.4mm × 46.4mm × 11mm (Without Heart Rate Base) |
| Weight | 60.6 gm |
| Display: | |
| Screen/Display Size | 1.43 Inch |
| Display Type | HD AMOLED |
| Display Resolution (Pixel) | 466 × 466 pixel |
| PPI Density | 326 |
| Refresh Rate (Hz) | 60Hz |
| Screen-To-Body-Ratio | 72% Screen to body ratio |
| Display Protection | Tempered Glass Screen |
| Manual Brightness Control | Support |
| Auto Brightness Control | No |
| Always ON Display | Yes (Two AODs – Analog and Digital) |
| Max Screen ON Time | Max 20 Seconds |
| Total Watch Faces | 100+ Watch Faces |
| Animated Watch Faces | Support |
| Customized Watch Faces | Support |
| Cloud-based watch face | Support |
| Multi-Touch | Full Touch Screen |
| Design: | |
| Body Material | Zinc Alloy Frame |
| Bottom Shell | Ceramic |
| Dial Shape | Round |
| Number of Straps | One |
| Strap/Band Materials | Silicone |
| Strap Width | 22mm |
| Band Detachable | Removable (Supports optional 22mm Strap) |
| Buckle Material | Stainless Steel |
| Watch Color | Black, White |
| Band Color | Black, White |
| Number of Buttons | Two including Crown Button |
| Performance: | |
| Chip/CPU/Processor | Unmentioned |
| RAM & Memory | Unmentioned |
| Memory Card Slot | No |
| Speaker | Yes |
| Loudspeaker Loudness | 7 out of 10 |
| Microphone | Yes |
| Mic Quality in Call | 8 out of 10 |
| Vibrator | Yes |
| Main Features: | |
| Calling Feature |
|
| Calling Quality out of 10 | 8 out of 10 |
| Voice Assistant | AI Voice Assistant |
| In Build Voice Assistant | No |
| Medicated Features |
|
| Heart-Rate Sensor Accuracy | 95% |
| SpO2 Accuracy | 90% |
| Step Counting Accuracy | 90% |
| Sensors |
|
| Other Features | 5 UI Style (Beehive, Waterfall Flow, Kaleidoscope, Scroll, List), Music Control, Camera Control, Find My Phone, Alarm, Timer, Weather, DND, Notification, Flashlight, Calculator, Stopwatch |
| Activity Tracking | Activity Tracking, Calorie Tracking, Step Tracking |
| Sports Modes | 100+ Professional Workout Modes |
| Auto Detects Sports | No |
| Compass | No |
| Notification | Call, Text and Apps Notifications, Menstruation Reminder |
| Language | English (Default) |
| Bangla Language | Not Support |
| Waterproof Level/Grade | IPX7 Waterproof Rating (Do not swim or dive with the watch) |
| Water Resistance ATM | No |
| Dustproof | Yes |
| Shockproof | Yes |
| Power: | |
| Battery Capacity | 280 - 300mAh |
| Battery Type | Lithium Polymer |
| Charging Method | Magnetic Wireless Charging |
| Charging Time | Approx. 2 Hours |
| Battery Life | Normal Mode: 5 – 6 days (Depends on use) |
| Heavy Mode: Up to 3 Days (Depends on use) | |
| Note | Must use 5V = 500mA or 5W low power adapter for longevity. |
| Connectivity: | |
| Bluetooth Version | Bluetooth 5.2 |
| Wi-Fi | No |
| NFC | No |
| Compatible OS | Android 6.1 or above/iOS 12.0 or above |
| Apps | QCY App (APP Download) |
| Cellular Network | No |
| SIM Card | No |
| Positioning: | |
| GPS | No |
| GLONASS | No |
| Galileo | No |
| BDS | No |
| QZSS | No |
| Warranty | |
| Warranty Details | 1 Year (Warranty should be claimed with box including all accessories, physical Damage or dent/ scratch will not be accepted for warranty.) |
| Additional Info: | |
| Target Audience | Men & Women |
| Country of Origin | China |
| Made in/Assemble | China |
| What's in the box |
|
High-Definition Visual Feast: Immerse yourself in the brilliance of a 1.43-inch high-definition AMOLED touchscreen.
Crystal-Clear Resolution and Smooth Refresh: Enjoy a crystal-clear view with 466×466 resolution, coupled with a seamless 60Hz refresh rate.
Your Health Guardian: This smartwatch isn’t just about style
Crafted for Elegance: Encased in a premium zinc alloy frame and featuring a metallic rotary crown, our watch blends sophistication with durability
Dive into Life, Fearlessly: With an IPX7 waterproof rating, embrace the freedom to explore without worrying about water damage.
Infinite Style Options: Choose from a whopping 100+ watch faces and 5 unique themes to match your mood, outfit, or occasion.